Comparison
Item | GI | GF(Zn-5%Al) | GALVA-LUME(55%Al-45%Zn) | Al |
Service Life | Fair | Fair | Good | Good |
Electrochemical Protection | Good | Good | Good | N/A |
Welding Performance | Good | Fair | Poor | Poor |
Application with Wet Concrete | Good | Poor | Very Poor | Very Poor |
Thermal Resistance | Poor | Poor | Good | Excellent |
Applications:
Specifications:
Standard | EN 10327 | DX51D+AZ, DX52D+AZ,DX53D+AZ, |
EN 10326 | SS250GD+AZ, SS350GD+AZ | |
JIS G3321 | SGLCC, SGLCD, SGLCDD, SGLC 400 | |
ASTM A792M | CS type C, CS type B, DS, SS255, SS345 | |
Base Metal | Cold rolled steel coils SPCC, SPCD, SPCE, DC01, DC03, DC04, CS, DS, DDS, Q195, Q250, Q350 | |
Thickness | 0.22mm-2.0mm | |
Width | 700mm-1300mm | |
Coil ID | 508mm, 610mm | |
Zinc coating | 60g/m2-180g/m2 | |
Surface treating | chromium free passivation, chromium passivation, fingerprint resistant, oiled | |
Spangle types | regular spangle |
KHC